57-27 59 St, Maspeth, NY 11378 (MLS # 2470519)
Hardwood Flr, Renovated, Nice Deck,Det Garage,Must See.
| Last Updated | 4/19/2012 | Year Built | 1920 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Queens |
| Total Parking | 1 |
|
71
|
Schools
| School District | Community District 24 |
|---|
Additional Details
| # Families | 1 |
|---|---|
| # Fireplaces | 0 |
| # Heating Zones | 3 |
| # Kitchens | 2 |
| 1st Floor | Lr, Kit, Full Bath. |
| 2nd Floor | 3 Bes. |
| A/C | Y |
| Adult Community | N |
| Appearance | Mint |
| Attic | N |
| Basement | Full |
| Basement/Subfloor | Full Finished, Full Bath, Sep. Ent. |
| Beach Rights | N |
| Bulkhead | N |
| Class | Res |
| Construction | Frame/Bric |
| County | Q |
| Cul-de-sac | N |
| Deck | Yes |
| Den/Family Room | N |
| Detached/Attached | Sd |
| Dining Room | None |
| Dishwasher | 1 |
| Docking Rights | N |
| Driveway | N |
| Dryer | 0 |
| Eat In Kitchen | N |
| Finished Basement | Y |
| Foreclose? | N |
| Fuel | Gas |
| Garage | 1.0 |
| Garage Type | Det |
| Green Features | N |
| Heat | Hw |
| Horse Property | N |
| Last Status Change | NEW |
| new_constr | N |
| Office | N |
| OWNER FIN | N |
| Picture | Y |
| Pool | N |
| Price Range Listing | N |
| Separate Hotwater Heater | Yes |
| Sewer | Y |
| STATUS | A |
| Style | Colonial |
| Tennis Court | N |
| W/W Carpet | N |
| Washer | 0 |
| Water | Public |
| Waterfront | N |
| Waterview | N |
| Wood Floors | Y |
| Zone | 11 |
Location
Bird's Eye
Listed with RE/MAX Team
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Imran Khan to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. All real estate listings are marked with the Broker Reciprocity logo, and detailed information about them includes the name of the listing brokers.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.
Information Copyright 2010, Multiple Listing Service of Long Island, Inc.
This IDX solution is (c) Diverse Solutions 2012.





















